Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Heat, Water
$299.60 MonthlyRare, totally updated end unit. 3 Beds converted to 2 large plus totally renovated ensuite 3 pc bath, plus another renovated 3 pc bath. Beautiful open concept offering bright kitchen and dining area, including extra long breakfast bar. Could easily be converted back to 3 beds. Tastefully decorated truly carefree living at its best! Don't miss out on this opportunity. Close to all amenities. Heat and water included. Secure building. (id:39367)
MLS® Number | 24002307 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Size Interior | 1,000 Ft2 |
Total Finished Area | 1000 Sqft |
Type | Apartment |
Other | 1 |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0x |
Size Total Text | 0x|under 1/4 Acre |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,2 in | 11 ft ,8 in | 15 ft ,2 in x 11 ft ,8 in |
Main Level | 3pc Bathroom | 8 ft ,7 in | 4 ft ,5 in | 8 ft ,7 in x 4 ft ,5 in |
Main Level | 3pc Ensuite Bath | 8 ft ,7 in | 4 ft ,5 in | 8 ft ,7 in x 4 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 16 ft ,1 in | 13 ft ,1 in x 16 ft ,1 in |
Main Level | Bedroom | 12 ft ,8 in | 8 ft ,8 in | 12 ft ,8 in x 8 ft ,8 in |
Main Level | Storage | 9 ft | 3 ft ,5 in | 9 ft x 3 ft ,5 in |
Main Level | Dining Room | 13 ft ,4 in | 8 ft ,8 in | 13 ft ,4 in x 8 ft ,8 in |
Main Level | Kitchen | 15 ft ,6 in | 7 ft ,8 in | 15 ft ,6 in x 7 ft ,8 in |
Main Level | Foyer | 9 ft | 3 ft | 9 ft x 3 ft |
https://www.realtor.ca/real-estate/26497853/925-grand-avenue-west-unit-209-chatham
Contact us for more information
June Mcdougall
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/