YOU MAY WANT TO PINCH YOURSELF TO ENSURE THIS IS REAL! CUSTOM BUILT, QUALITY WORKMANSHIP, FULL OF CHARACTER, ON A PRIME WATERFRONT LOT W/VIEWS FROM ALMOST EVERY RM & ACROSS FROM PECHE ISLAND! APPROX 7 YRS & 2300 SQ FT W /OPEN CONCEPT MAIN FLR, IDEAL FOR ENTERTAINING OR JUST SIT & RELAX & TAKE IN THE VIEWS. GOURMET KITCHEN W /ISLAND & LOTS OF CABINETS, OPEN TO DINING AREA, FAM RM W /GAS F/P. PROF GRADE APPLIANCES. CAMBRIA COUNTERS, HARDWOOD & CERAMIC FLOORS. THE QUALITY YOU EXPECT W/SPRAY FOAM INSULATION & BACK-UP GENERATOR. UPSTAIRS HAS OPEN SITTING AREA/OFFICE, 3 BDRMS, 2 BATHS (PRIMARY W/LAVISH ENSUITE W/SOAKER TUB) & UPSTAIRS LAUNDRY! PRIMARY W/WALKIN CLOSET, FIREPLACE & BALCONY TO WAKE UP TO! FINISHED LOWER LEVEL (IDEAL NANNY OR IN-LAW SUITE) W/KITCHENETTE, BDRM, BATH & SECOND LAUNDRY! OPEN THE FRENCH DOORS TO A 20X30 BACK PORCH W/OUTDOOR KITCHEN/BBQ & AMAZING VIEWS. UPDATED BREAKWALL TOO! TWO CAR GARAGE & LRG DRIVE, NEXT TO PARKETTE! MOVE RIGHT IN! FLEXIBLE POSSESSION (id:39367)
MLS® Number | 23014005 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Size Interior | 2300 |
Total Finished Area | 2300 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 40x112 Ft Irreg |
Size Total Text | 40x112 Ft Irreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25844408/8748-riverside-drive-east-windsor
Contact us for more information
Mark A. Eugeni
Sales Person
(519) 250-8800
(519) 966-0536
WWW.MANORREALTY.CA
Tina Pickle
Sales Person
(519) 250-8800
(519) 966-0536
WWW.MANORREALTY.CA