Live a tranquil life on this 25-acre outdoorsman's paradise & hobby farm. This outstanding property sits on a paved road and on municipal water. Starting with the 15 acres of bush that is a hunter's dream, also has a massive, stocked pond in the bush. 8 acres of field (currently clover) and 2 acres of the homestead. Enbridge gas storage lease generates approx. $4500/year. Crop generates approx. $2000/year. 25x29 shop with concrete floor, heated party room with a kitchen in the shop & an area in the back to convert to housing livestock again. Another 32x32 driveshed to store combines & farm equipment. 5 different types of fruit trees on the property & grapevines surrounding the inground pool. New pool liner, pump & filter (2021). The brick home offers 3 bedrooms & 2 full bathrooms, woodstove on the lower level. High end metal roof on the house (2020) with lifetime warranty. Furnace & A/C (2020). Low utilities! Located 15 min to Corunna, 25 min to Sarnia. (id:39367)
MLS® Number | 23022783 |
Property Type | Agriculture |
Equipment Type | Air Conditioner, Furnace |
Farm Type | Hobby Farm |
Features | Double Width Or More Driveway, Gravel Driveway |
Rental Equipment Type | Air Conditioner, Furnace |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 25 |
Size Total | 25 Ac|10+ Acres |
Size Total Text | 25 Ac|10+ Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,6 in | 9 ft ,1 in | 10 ft ,6 in x 9 ft ,1 in |
Second Level | Primary Bedroom | 13 ft ,4 in | 9 ft ,1 in | 13 ft ,4 in x 9 ft ,1 in |
Second Level | Bedroom | 11 ft ,5 in | 8 ft ,8 in | 11 ft ,5 in x 8 ft ,8 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9 ft ,8 in | 7 ft ,9 in | 9 ft ,8 in x 7 ft ,9 in |
Lower Level | Family Room/fireplace | 24 ft | 19 ft | 24 ft x 19 ft |
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15 ft ,6 in | 11 ft ,5 in | 15 ft ,6 in x 11 ft ,5 in |
Main Level | Living Room | 24 ft ,9 in | 13 ft ,5 in | 24 ft ,9 in x 13 ft ,5 in |
Main Level | Foyer | 10 ft ,2 in | 4 ft ,1 in | 10 ft ,2 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/26262233/817-bentpath-line-sombra
Contact us for more information
Krista Mall
Sales Person
(519) 365-7462