Introducing Pardoville Paradise Retreat! This spacious ranch is nestled among trees for ultimate privacy. Originally a church, this home boasts a rich history & soaring ceilings, transformed with care into a stunning 4-bedroom, 2-bathroom residence. Main floor features an updated kitchen w granite countertops, & a massive island – ideal for seamless entertaining. Step into the 4-season sunroom, & bask in the warmth of the gas fireplace. The large basement, boasting high ceilings, offers ample storage or potential in-law suite. Attached, insulated, heated 4-car garage. Enjoy the private courtyard retreat, surrounded by beautiful gardens, accompanied by the soothing sounds of the nearby lake. Across the road, Deer Run Golf Course beckons for leisurely rounds. This residence is located near markets, orchards, and other amenities. To truly grasp its appeal, a visit is a must. The property features a 200-amp service. (id:39367)
MLS® Number | 24001059 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Gravel Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 2,603 Ft2 |
Total Finished Area | 2603 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 150x150 |
Size Total Text | 150x150|under 1/2 Acre |
Zoning Description | Rlr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7 ft ,7 in | 6 ft ,1 in | 7 ft ,7 in x 6 ft ,1 in |
Basement | Laundry Room | 7 ft ,7 in | 6 ft ,1 in | 7 ft ,7 in x 6 ft ,1 in |
Basement | Recreation Room | 38 ft ,5 in | 22 ft | 38 ft ,5 in x 22 ft |
Main Level | Bedroom | 8 ft ,3 in | 11 ft ,7 in | 8 ft ,3 in x 11 ft ,7 in |
Main Level | Bedroom | 9 ft ,7 in | 11 ft | 9 ft ,7 in x 11 ft |
Main Level | Bedroom | 11 ft | 14 ft ,7 in | 11 ft x 14 ft ,7 in |
Main Level | 4pc Ensuite Bath | 7 ft ,9 in | 11 ft ,8 in | 7 ft ,9 in x 11 ft ,8 in |
Main Level | Laundry Room | 7 ft ,9 in | 10 ft | 7 ft ,9 in x 10 ft |
Main Level | Primary Bedroom | 12 ft | 24 ft ,4 in | 12 ft x 24 ft ,4 in |
Main Level | Other | 9 ft ,6 in | 8 ft ,3 in | 9 ft ,6 in x 8 ft ,3 in |
Main Level | Sunroom/fireplace | 20 ft ,3 in | 12 ft ,6 in | 20 ft ,3 in x 12 ft ,6 in |
Main Level | Living Room | 16 ft ,8 in | 10 ft ,9 in | 16 ft ,8 in x 10 ft ,9 in |
Main Level | Dining Room | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
Main Level | Kitchen | 19 ft ,5 in | 10 ft | 19 ft ,5 in x 10 ft |
Main Level | Living Room | 14 ft ,7 in | 24 ft ,3 in | 14 ft ,7 in x 24 ft ,3 in |
Main Level | Mud Room | 15 ft ,2 in | 7 ft ,3 in | 15 ft ,2 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/26431284/7846-talbot-trail-dealtown
Contact us for more information
Lisa Killaire
Sales Person
(519) 564-2013