Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Water
$461.58 MonthlySecond floor well cared for 2 bedroom unit with balcony. Shared laundry on the main floor. Condo fee is $461.58 per month which includes heat (hot water baseboard), hydro and water and exterior maintenance. Nice family friendly location within walking distance to shopping, groceries, gym, bank and fast food outlets. This unit is totally updated with white kitchen, and a $14,000.00 renovated bathroom. The taxes of $737.68 per year make living here convenient and affordable. Vehicle parking is only steps away from the building entry way. Don't hesitate, call today for your viewing. (id:39367)
MLS® Number | 24002168 |
Property Type | Single Family |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | See Remarks |
Heating Type | Baseboard Heaters, Boiler, Radiant Heat |
Type | Apartment |
Open |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x|under 1/4 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Primary Bedroom | 14 ft ,9 in | 9 ft ,4 in | 14 ft ,9 in x 9 ft ,4 in |
Main Level | Bedroom | 15 ft ,10 in | 8 ft ,4 in | 15 ft ,10 in x 8 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16 ft ,4 in | 7 ft ,7 in | 16 ft ,4 in x 7 ft ,7 in |
Main Level | Living Room/dining Room | 20 ft ,6 in | 10 ft ,11 in | 20 ft ,6 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/26490703/67-baldoon-road-north-west-unit-5-chatham
Contact us for more information
David Smith
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/