Welcome to this Lake Huron prime property, featuring 3 cottages. Enjoy superior beachfront with stunning views from sunrise to sunset. A new 50' steel seawall with concrete patio, leaves space for your personal boat launch. The main bungalow fits the whole family with 4 bedrms, 2 bathrms, & an open concept kitchen/dining/living with first class lakeview. 2 Seasonal cottages each offer: 2 bedrms, 3pc bathrms & kitchen/living area. All are freshly painted, fully furnished & newer metal roofs. A large septic system serves all units. The 500 sq ft garage is set up with extra laundry/storage area & is prepared for additional space to enjoy. The 510' deep property, with plenty of parking, is surrounded by mature trees on the south side & gorgeous sandy beach on the north side. This ‘get-away’ is just 20 min. to Grand Bend or Forest, the Sarnia-USA border is 45 min. drive & London is only 1 hr away. Start your family memories or turn-key investment dream at this lakefront paradise! (id:39367)
MLS® Number | 23022739 |
Property Type | Single Family |
Features | Gravel Driveway |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Dryer, Microwave, Washer, Two Stoves |
Architectural Style | Bungalow, Cottage |
Construction Style Attachment | Detached |
Cooling Type | Partially Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Ductless, Space Heater |
Stories Total | 1 |
Size Interior | 1635 |
Total Finished Area | 1635 Sqft |
Type | House |
Garage | |
Other |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 50x510 |
Size Total Text | 50x510 |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5.4 x 5 | ||
Second Level | Bedroom | 7.6 x 8 | ||
Second Level | Bedroom | 7.7 x 8 | ||
Second Level | Living Room | 13.4 x 8.3 | ||
Second Level | Kitchen | 13.4 x 11 | ||
Third Level | Living Room/dining Room | 11.6 x 10.6 | ||
Third Level | 3pc Bathroom | 5.5 x 7 | ||
Third Level | Bedroom | 9.2 x 5.2 | ||
Third Level | Bedroom | 9.2 x 7.1 | ||
Third Level | Kitchen | 7 x 12.8 | ||
Main Level | 3pc Bathroom | 5.7 x 5.4 | ||
Main Level | 3pc Bathroom | 6.6 x 6 | ||
Main Level | Laundry Room | 10 x 4 | ||
Main Level | Bedroom | 8.5 x 8.10 | ||
Main Level | Bedroom | 8 x 8 | ||
Main Level | Bedroom | 8 x 8.8 | ||
Main Level | Primary Bedroom | 13.9 x 9 | ||
Main Level | Living Room | 17 x 12 | ||
Main Level | Kitchen/dining Room | 17 x 10 |
https://www.realtor.ca/real-estate/26267917/6278-spruce-street-lambton-shores
Contact us for more information
Renata Kaijser
Broker
(519) 491-6900