No expense spared in this newly built custom ranch style home! From natural fireplace in living room, heated floors in double garage, built in cabinets along w/ floorplan every detail was well thought out! Main level features large primary bedroom w/ walk in closet. Ensuite bath includes his & her stone vanity w/ walk in shower & rain fixtures. Main floor laundry. Spacious living room w/ stone fireplace leads into custom kitchen w/ dining area & walk-in pantry. Massive windows to gaze out in your backyard oasis where you will find state of the art fiberglass pool & hot tub. Enjoy relaxing nights sitting under the covered patio w/ a country view & no rear neighbors! Downstairs you have a full basement waiting to be developed - Already spray foam insulated, framed & roughed in bath. Full house Generac generator system, automated window treatments, garage workspace, too many extras & features reach out for complete list. This home has it all & is covered w/ the Tarion New Home Warranty. (id:39367)
MLS® Number | 24000689 |
Property Type | Single Family |
Features | Concrete Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Floor Heat, Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 78.29x124.56 |
Size Total Text | 78.29x124.56|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 19 ft | 7 ft ,2 in | 19 ft x 7 ft ,2 in |
Basement | Storage | 5 ft ,3 in | 12 ft | 5 ft ,3 in x 12 ft |
Basement | Other | 37 ft | 40 ft ,4 in | 37 ft x 40 ft ,4 in |
Basement | Utility Room | 9 ft ,8 in | 16 ft ,5 in | 9 ft ,8 in x 16 ft ,5 in |
Main Level | Dining Room | 10 ft ,5 in | 10 ft ,11 in | 10 ft ,5 in x 10 ft ,11 in |
Main Level | Kitchen | 10 ft ,5 in | 14 ft ,6 in | 10 ft ,5 in x 14 ft ,6 in |
Main Level | Living Room | 15 ft ,10 in | 14 ft ,5 in | 15 ft ,10 in x 14 ft ,5 in |
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,11 in | 10 ft ,5 in x 9 ft ,11 in |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Main Level | 4pc Ensuite Bath | 5 ft ,5 in | 12 ft ,11 in | 5 ft ,5 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 15 ft ,10 in | 11 ft ,9 in x 15 ft ,10 in |
Main Level | Laundry Room | 12 ft ,3 in | 6 ft ,8 in | 12 ft ,3 in x 6 ft ,8 in |
Main Level | Foyer | 6 ft ,4 in | 10 ft ,6 in | 6 ft ,4 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/26413909/42-sleepy-meadow-drive-blenheim
Contact us for more information
Scott Herman
Real Estate Agent
(519) 354-3600
(519) 354-7944