Sprawling beautiful 4 level side split home in a lovely northside neighbourhood. This home is close to schools and parks and offers 3 plus 1 bedrooms and 2 full baths, has numerous updates. Great curb appeal with its stucco facade and oversized rear yard with on ground pool and deck complete the total package for this family home! (id:39367)
MLS® Number | 24002476 |
Property Type | Single Family |
Features | Concrete Driveway |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave |
Architectural Style | 4 Level |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 66x120 |
Size Total Text | 66x120|under 1/4 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,1 in | 11 ft ,9 in | 13 ft ,1 in x 11 ft ,9 in |
Second Level | Bedroom | 10 ft ,6 in | 10 ft ,7 in | 10 ft ,6 in x 10 ft ,7 in |
Second Level | Bedroom | 10 ft ,6 in | 14 ft ,1 in | 10 ft ,6 in x 14 ft ,1 in |
Second Level | 4pc Bathroom | 8 ft | 11 ft ,9 in | 8 ft x 11 ft ,9 in |
Basement | Utility Room | 20 ft ,2 in | 11 ft ,1 in | 20 ft ,2 in x 11 ft ,1 in |
Basement | Recreation Room | 18 ft ,9 in | 11 ft ,7 in | 18 ft ,9 in x 11 ft ,7 in |
Lower Level | Family Room | 20 ft ,11 in | 11 ft ,11 in | 20 ft ,11 in x 11 ft ,11 in |
Lower Level | Bedroom | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Lower Level | 3pc Bathroom | 4 ft | 7 ft ,7 in | 4 ft x 7 ft ,7 in |
Main Level | Living Room | 18 ft ,1 in | 12 ft | 18 ft ,1 in x 12 ft |
Main Level | Kitchen | 11 ft ,2 in | 11 ft ,4 in | 11 ft ,2 in x 11 ft ,4 in |
Main Level | Dining Room | 8 ft ,11 in | 11 ft ,4 in | 8 ft ,11 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/26504494/42-ordon-boulevard-chatham
Contact us for more information
Dan Moon
Sales Person
(519) 351-7653
Kirk Groombridge
Broker of Record
(519) 351-7653