It's all about outdoor entertaining! This 3 bedroom, 2 bath charmer backs on to the Sydenham River and has a fantastic back yard. It offers a large deck off of the den and TWO docks one covered and built with composite decking. You can enjoy kayaking, paddle boarding, fishing, boating, sun bathing, ice fishing, and snowmobiling right from your own backyard! But wait there’s more! The basement has just been newly finished to include a nice size family room, a 3rd bedroom and a playroom. It also has a 3pc bath. The efficient kitchen features a large deep pantry, granite counter top, B/I dishwasher, gas stove and a nice view of the water. The spacious living room has a lovely natural fireplace perfect for hanging stockings. Other updates: R51 blown-in insulation in the attic, sump pump with battery back-up, some new flooring, new landscaping, updated electrical, furnace and A/C (2010) newer shingles, and vinyl windows. Waterfront living at this price doesn’t come along often. (id:39367)
MLS® Number | 24001607 |
Property Type | Single Family |
Features | Concrete Driveway, Side Driveway, Single Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 75xiregular |
Size Total Text | 75xiregular|under 1/4 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8 ft ,4 in | 4 ft ,11 in | 8 ft ,4 in x 4 ft ,11 in |
Basement | Cold Room | 6 ft ,11 in | 7 ft ,9 in | 6 ft ,11 in x 7 ft ,9 in |
Basement | Utility Room | 8 ft ,2 in | 13 ft ,11 in | 8 ft ,2 in x 13 ft ,11 in |
Basement | Playroom | 9 ft ,4 in | 7 ft ,5 in | 9 ft ,4 in x 7 ft ,5 in |
Basement | Bedroom | 8 ft ,10 in | 13 ft ,1 in | 8 ft ,10 in x 13 ft ,1 in |
Basement | Family Room | 34 ft | 15 ft ,7 in | 34 ft x 15 ft ,7 in |
Main Level | 4pc Bathroom | 8 ft | 6 ft ,6 in | 8 ft x 6 ft ,6 in |
Main Level | Foyer | 5 ft ,6 in | 6 ft ,1 in | 5 ft ,6 in x 6 ft ,1 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Den | 9 ft ,2 in | 8 ft ,4 in | 9 ft ,2 in x 8 ft ,4 in |
Main Level | Living Room | 16 ft ,10 in | 15 ft ,6 in | 16 ft ,10 in x 15 ft ,6 in |
Main Level | Dining Room | 9 ft ,8 in | 9 ft ,5 in | 9 ft ,8 in x 9 ft ,5 in |
Main Level | Kitchen | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/26493059/332-emily-street-wallaceburg
Contact us for more information
Lisa Everaert
Real Estate Agent
(519) 354-5470
www.royallepagechathamkent.com/