UR2 ZONING. DUPLEX. WAS 4 UNITS. 2 BSM'T UNITS CLOSED. CAN EXPAND UPPER UNITS TO INCLUDE BSM'T UNITS. USE AS SINGLE FAMILY OR LIVE IN PROPERTY & USE ONE UNIT TO OFFSET COSTS. PRESENT RENTS $18,888.00. PRESENT EXPENSES $8,024.98. LONG TERM POTENTIAL INCORPORATE OLD BSM'T UNITS & INCREASE RENTS. NEEDS SOME BASIC TLC. PICTURES ARE OLDER PICTURES WHEN VACANT. NOT QUITE AS NICE NOW. (id:39367)
MLS® Number | 23021001 |
Property Type | Multi-family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Amenities | Shopping Area |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Duplex |
Other | 4 |
Acreage | No |
Size Irregular | 35.5/35.11 X 150.39/152.9 |
Size Total Text | 35.5/35.11 X 150.39/152.9 |
Zoning Description | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.1 x 6.9 | ||
Main Level | Living Room | 12.10 x 12.3 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.7 x 9.8 | ||
Main Level | Bedroom | 11.3 x 7.9 | ||
Main Level | Kitchen | 11.7 x 6.6 | ||
Main Level | Living Room | 21.1 x 10.9 |
https://www.realtor.ca/real-estate/26171331/312-confederation-street-sarnia
Contact us for more information
Tom Booth
Broker
(519) 491-6900