WOW....situated on a quiet cul de sac in Northwest Chatham....this home is spacious, pristine and elegant. Four bedrooms, 2.5 baths plus basement rough in. Newer eat in kitchen with quartz counter tops with stainless steel appliances, plus the advantage of formal dining. Living room with gas fireplace...it all flows together so perfectly. The fully fenced rear yard faces sunsets accentuated by the inground salt water, heated pool, spa steps and a Dolphin automatic pool cleaning system. The patio has a Toja Grid sun sail shading system for controlling sun exposure and providing shelter from the rain. Fully finished basement features an open concept feel with a gigantic recroom. Loads of storage space. Improvements include furnace 2018, C/A 2022, shingles 2017 and new vinyl deck 2022. Double car garage plus double wide cement drive. Quite a home, quite a find...time to make it yours. (id:39367)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 24000065 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop, Refrigerator, Stove |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 34.42x204.63 |
Size Total Text | 34.42x204.63|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8 ft | 6 ft ,2 in | 8 ft x 6 ft ,2 in |
Second Level | Bedroom | 10 ft ,7 in | 10 ft ,6 in | 10 ft ,7 in x 10 ft ,6 in |
Second Level | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Second Level | Bedroom | 12 ft ,4 in | 9 ft ,7 in | 12 ft ,4 in x 9 ft ,7 in |
Second Level | Primary Bedroom | 15 ft ,2 in | 11 ft ,9 in | 15 ft ,2 in x 11 ft ,9 in |
Second Level | 3pc Ensuite Bath | 6 ft ,4 in | 5 ft ,7 in | 6 ft ,4 in x 5 ft ,7 in |
Basement | Utility Room | 11 ft ,5 in | 5 ft ,3 in | 11 ft ,5 in x 5 ft ,3 in |
Basement | 2pc Bathroom | 21 ft | 12 ft ,8 in | 21 ft x 12 ft ,8 in |
Basement | Bath (# Pieces 1-6) | 7 ft ,4 in | 6 ft ,6 in | 7 ft ,4 in x 6 ft ,6 in |
Basement | Cold Room | 14 ft ,3 in | 6 ft | 14 ft ,3 in x 6 ft |
Basement | Recreation Room | 28 ft ,8 in | 18 ft ,7 in | 28 ft ,8 in x 18 ft ,7 in |
Main Level | 2pc Bathroom | 4 ft ,8 in | 4 ft ,8 in | 4 ft ,8 in x 4 ft ,8 in |
Main Level | Laundry Room | 11 ft ,5 in | 5 ft ,9 in | 11 ft ,5 in x 5 ft ,9 in |
Main Level | Foyer | 6 ft ,6 in | 6 ft | 6 ft ,6 in x 6 ft |
Main Level | Family Room | 17 ft ,8 in | 13 ft | 17 ft ,8 in x 13 ft |
Main Level | Eating Area | 11 ft ,1 in | 10 ft ,9 in | 11 ft ,1 in x 10 ft ,9 in |
Main Level | Kitchen | 15 ft ,8 in | 10 ft ,9 in | 15 ft ,8 in x 10 ft ,9 in |
Main Level | Dining Room | 12 ft ,8 in | 11 ft ,3 in | 12 ft ,8 in x 11 ft ,3 in |
Main Level | Living Room/fireplace | 16 ft ,2 in | 12 ft ,8 in | 16 ft ,2 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/26379565/31-ivy-place-chatham
Contact us for more information
Daniel (Dan) Gagner
REALTOR® Broker
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/