Welcome to the quiet town of Bothwell, conveniently located between Windsor, Chatham, London and Sarnia! This centrally located brick bungalow/ranch is perfectly suited for retirement or those beginning their first home search. This home features 2 bedrooms each with closets ,large 3 pc bathroom and a heated garage. The kitchen provides plenty of counter space, cabinet storage and modern appliances. The dining, and family room have beautiful double doors separating the brightly windowed sunroom. Additional updates include a recently installed metal roof (2020), Furnace, A/C and Hot Water tank (owned) all approximately installed 2019. The matured lot also features a new 32' x 12' storage shed, a 22 x 16' studio with a loft (currently used for arts and crafts) which is partially insulated and contains a cement floor. For the gardener there is a hand made potting shed to meet all your planting needs. CALL now to book a showing!!! (id:39367)
MLS® Number | 24002526 |
Property Type | Single Family |
Features | Concrete Driveway, Single Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100x132 |
Size Total Text | 100x132|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | 3pc Bathroom | 11 ft | 7 ft ,10 in | 11 ft x 7 ft ,10 in |
Main Level | Bedroom | 8 ft ,8 in | 10 ft ,7 in | 8 ft ,8 in x 10 ft ,7 in |
Main Level | Bedroom | 11 ft | 8 ft ,7 in | 11 ft x 8 ft ,7 in |
Main Level | Kitchen | 11 ft ,5 in | 10 ft ,10 in | 11 ft ,5 in x 10 ft ,10 in |
Main Level | Family Room | 15 ft ,10 in | 10 ft ,5 in | 15 ft ,10 in x 10 ft ,5 in |
Main Level | Dining Room | 10 ft ,10 in | 13 ft ,2 in | 10 ft ,10 in x 13 ft ,2 in |
Main Level | Sunroom | 11 ft ,1 in | 11 ft ,4 in | 11 ft ,1 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/26508286/283-oak-street-east-bothwell
Contact us for more information
Rob Vanderydt
REALTOR® Salesperson
(519) 354-3600
(519) 354-7944