Beautiful brick home on a large 1.438 acre corner lot, overlooking the Thames river. This home is set up as a boarding house with 8 bedrooms and a kitchen, bathroom and laundry on each floor. Two accessory dwelling units, one on the main floor and one in the basement. Too many upgrades to list in full, including new kitchens, bathrooms, furnaces and more. Be sure to check out the full 360degree iGuide virtual tour with full floor plans. Listing Brokerage to claw back 25% of cooperating commission from any buyer agent representing a client that was introduced to the property, shown the property or conveyed documents by the LA. Seller estimates potential rents as follows: 5- One bedroom room rentals at $950 monthly inclusive Main floor apartment $1600 monthly inclusive Lower Level apartments $1200 & $1300 monthly inclusive. (id:39367)
MLS® Number | 23025591 |
Property Type | Multi-family |
Constructed Date | 1900 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Type | Triplex |
Other | 8 |
Acreage | Yes |
Sewer | Unknown |
Size Total Text | 1 - 3 Acres |
Zoning Description | I-747 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,4 in | 11 ft ,8 in | 13 ft ,4 in x 11 ft ,8 in |
Second Level | Bedroom | 13 ft ,4 in | 15 ft ,6 in | 13 ft ,4 in x 15 ft ,6 in |
Second Level | Bedroom | 14 ft ,11 in | 13 ft ,11 in | 14 ft ,11 in x 13 ft ,11 in |
Second Level | 4pc Bathroom | 8 ft ,4 in | 7 ft ,6 in | 8 ft ,4 in x 7 ft ,6 in |
Second Level | Kitchen | 8 ft | 14 ft ,10 in | 8 ft x 14 ft ,10 in |
Third Level | 2pc Bathroom | 4 ft ,1 in | 7 ft ,8 in | 4 ft ,1 in x 7 ft ,8 in |
Third Level | 1pc Bathroom | 4 ft ,3 in | 7 ft ,7 in | 4 ft ,3 in x 7 ft ,7 in |
Third Level | Laundry Room | 9 ft ,3 in | 7 ft ,1 in | 9 ft ,3 in x 7 ft ,1 in |
Third Level | Bedroom | 15 ft ,2 in | 12 ft ,2 in | 15 ft ,2 in x 12 ft ,2 in |
Third Level | Bedroom | 21 ft ,3 in | 17 ft ,8 in | 21 ft ,3 in x 17 ft ,8 in |
Third Level | Kitchen | 14 ft ,2 in | 12 ft ,2 in | 14 ft ,2 in x 12 ft ,2 in |
Basement | 3pc Bathroom | 7 ft ,6 in | 7 ft ,3 in | 7 ft ,6 in x 7 ft ,3 in |
Basement | Storage | 8 ft | 12 ft ,8 in | 8 ft x 12 ft ,8 in |
Basement | Bedroom | 12 ft ,10 in | 10 ft ,2 in | 12 ft ,10 in x 10 ft ,2 in |
Basement | Living Room | 12 ft ,9 in | 18 ft ,6 in | 12 ft ,9 in x 18 ft ,6 in |
Basement | Kitchen | 18 ft ,7 in | 13 ft | 18 ft ,7 in x 13 ft |
Basement | Bedroom | 13 ft ,5 in | 14 ft | 13 ft ,5 in x 14 ft |
Basement | Foyer | 3 ft ,11 in | 13 ft ,7 in | 3 ft ,11 in x 13 ft ,7 in |
Basement | 3pc Bathroom | 7 ft ,8 in | 5 ft ,10 in | 7 ft ,8 in x 5 ft ,10 in |
Basement | Kitchen | 7 ft ,9 in | 7 ft ,10 in | 7 ft ,9 in x 7 ft ,10 in |
Main Level | Foyer | 6 ft ,7 in | 10 ft ,3 in | 6 ft ,7 in x 10 ft ,3 in |
Main Level | 1pc Bathroom | 8 ft | 7 ft ,9 in | 8 ft x 7 ft ,9 in |
Main Level | 2pc Bathroom | 8 ft ,7 in | 4 ft | 8 ft ,7 in x 4 ft |
Main Level | Primary Bedroom | 18 ft ,3 in | 13 ft ,7 in | 18 ft ,3 in x 13 ft ,7 in |
Main Level | Dining Room | 13 ft ,8 in | 15 ft ,4 in | 13 ft ,8 in x 15 ft ,4 in |
Main Level | Living Room | 13 ft ,8 in | 15 ft ,4 in | 13 ft ,8 in x 15 ft ,4 in |
Main Level | Kitchen | 13 ft ,4 in | 14 ft ,4 in | 13 ft ,4 in x 14 ft ,4 in |
https://www.realtor.ca/real-estate/26357060/262-riverview-drive-chatham
Contact us for more information
Carson Warrener
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Jeff Godreau
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Marco Acampora
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Patrick Pinsonneault
Broker
(519) 354-5470
www.royallepagechathamkent.com/