FANTASTIC 2 STY HOME WITH 3 LRG BDRMS ON 2ND FLOOR. GENEROUS SIZE LIV RM & DIN RM. MAIN FLR 2PC BATH!! BSMT FINISHED W/ANOTHER BDRM, STORAGE RM & LAUNDRY RM. DETACHED 2 CAR CARPORT FROM REAR DRIVE!! CLEAN MOVE IN CONDITION! ONLY ONE BLOCK NORTH OF TECUMSEH RD EAST. (id:39367)
MLS® Number | 24002075 |
Property Type | Single Family |
Features | Rear Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Carport |
Acreage | No |
Size Irregular | 30.12x |
Size Total Text | 30.12x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26484215/1630-dufferin-windsor
Contact us for more information
Cary Smart
Sales Person
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com