Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Water
$480.15 MonthlyGreat location! 2 bedroom end unit condo opening up to courtyard in a solid brick building with secured entry. This unit features nice size living room with patio doors leading to balcony, dining space and large storage closet. 4-storey complex with an elevator and shared laundry on main floor. Condo fee is $480.15 per month which includes heat, hydro, water, and building maintenance. 2 parking spaces and plenty of parking for visitors. Tenant is currently paying $808.63 per month. Call to view today! (id:39367)
MLS® Number | 23022929 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Exterior Finish | Brick |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 796 Ft2 |
Total Finished Area | 796 Sqft |
Type | Apartment |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Rh1-688 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 5 ft | 11 ft | 5 ft x 11 ft |
Main Level | Storage | 3 ft ,8 in | 5 ft ,3 in | 3 ft ,8 in x 5 ft ,3 in |
Main Level | 4pc Bathroom | 5 ft | 8 ft ,6 in | 5 ft x 8 ft ,6 in |
Main Level | Bedroom | 9 ft | 12 ft ,6 in | 9 ft x 12 ft ,6 in |
Main Level | Primary Bedroom | 9 ft ,2 in | 12 ft ,6 in | 9 ft ,2 in x 12 ft ,6 in |
Main Level | Kitchen | 7 ft ,6 in | 7 ft ,8 in | 7 ft ,6 in x 7 ft ,8 in |
Main Level | Dining Room | 8 ft | 9 ft ,8 in | 8 ft x 9 ft ,8 in |
Main Level | Living Room | 11 ft | 16 ft | 11 ft x 16 ft |
https://www.realtor.ca/real-estate/26271861/150-park-avenue-east-unit-401-chatham
Contact us for more information
Bill Myers
Broker
(519) 352-9400
(519) 352-9499