This Brand New Construction, raised ranch caters to a variety of different lifestyles. This home boasts an open concept layout that offers both indoor and outdoor spaces for you to enjoy with front and rear covered porches. The open concept layout seamlessly merges the living room, dining area, and kitchen, creating a fluid space that's perfect for spending quality time with family and friends. Your new home includes a spacious primary bedroom that's a true retreat with an en-suite bathroom and a walk-in closet. Built by Maple City Homes Ltd. this brand new construction home offers not only modern aesthetics but also peace of mind. With Energy Star Rating to durable finishes, every element has been chosen to ensure your comfort and satisfaction for years to come. Book a showing today! (id:39367)
MLS® Number | 23025481 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1,452 Ft2 |
Total Finished Area | 1452 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 36.02x125 |
Size Total Text | 36.02x125|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7 ft ,11 in | 3 ft ,9 in | 7 ft ,11 in x 3 ft ,9 in |
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Main Level | 3pc Ensuite Bath | 10 ft ,4 in | 5 ft | 10 ft ,4 in x 5 ft |
Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,6 in | 12 ft ,8 in x 11 ft ,6 in |
Main Level | Foyer | 5 ft ,8 in | 3 ft ,6 in | 5 ft ,8 in x 3 ft ,6 in |
Main Level | Dining Room | 15 ft ,11 in | 9 ft ,3 in | 15 ft ,11 in x 9 ft ,3 in |
Main Level | Living Room | 16 ft ,4 in | 13 ft ,4 in | 16 ft ,4 in x 13 ft ,4 in |
Main Level | Kitchen | 16 ft ,2 in | 13 ft ,4 in | 16 ft ,2 in x 13 ft ,4 in |
https://www.realtor.ca/real-estate/26351803/142-ironwood-trail-chatham
Contact us for more information
Katherine Rankin
Broker
(519) 354-5470
www.royallepagechathamkent.com/