A new construction, affordable 2 storey home with a double car garage. Built by Maple City Homes, the ""Willow Elite"" is crafted with a perfect blend of style, functionality, and value, this home is designed to cater to the needs and desires of modern families while keeping affordability in mind. Many upgrades including quartz countertops, under cabinet lighting, tiled ensuite shower and so much more! The kitchen is complete with a pantry, the primary bedroom offers an ensuite bathroom with a large walk in closet. Laundry room on the second level for added convenience. Enjoy your morning coffee on the covered porch. 7 year Tarion Warranty, double wide concrete driveway, sod in the front yard, seed in the back yard. This new home is ready for you! Book a showing today! (id:39367)
1:00 pm
Ends at:3:00 pm
MLS® Number | 23025480 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 1,715 Ft2 |
Total Finished Area | 1715 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 35x125 |
Size Total Text | 35x125 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5 ft ,6 in | 9 ft ,2 in | 5 ft ,6 in x 9 ft ,2 in |
Second Level | Laundry Room | 6 ft | 9 ft ,2 in | 6 ft x 9 ft ,2 in |
Second Level | 4pc Ensuite Bath | 8 ft ,3 in | 9 ft ,7 in | 8 ft ,3 in x 9 ft ,7 in |
Second Level | Bedroom | 10 ft ,10 in | 10 ft | 10 ft ,10 in x 10 ft |
Second Level | Bedroom | 10 ft ,2 in | 10 ft ,8 in | 10 ft ,2 in x 10 ft ,8 in |
Second Level | Primary Bedroom | 15 ft ,8 in | 13 ft ,5 in | 15 ft ,8 in x 13 ft ,5 in |
Main Level | 2pc Bathroom | 8 ft | 3 ft ,6 in | 8 ft x 3 ft ,6 in |
Main Level | Mud Room | 5 ft ,8 in | 5 ft ,9 in | 5 ft ,8 in x 5 ft ,9 in |
Main Level | Dining Room | 9 ft ,6 in | 11 ft ,11 in | 9 ft ,6 in x 11 ft ,11 in |
Main Level | Kitchen | 12 ft ,5 in | 11 ft ,11 in | 12 ft ,5 in x 11 ft ,11 in |
Main Level | Living Room | 15 ft ,6 in | 13 ft ,8 in | 15 ft ,6 in x 13 ft ,8 in |
Main Level | Foyer | 6 ft ,9 in | 13 ft ,4 in | 6 ft ,9 in x 13 ft ,4 in |
https://www.realtor.ca/real-estate/26351804/131-ironwood-trail-chatham
Contact us for more information
Katherine Rankin
Broker
(519) 354-5470
www.royallepagechathamkent.com/