Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Insurance, Property Management, Water
$458.78 MonthlyAffordable living or investment opportunity. 2 bedroom condo unit on the 3rd floor of a 4 storey building with elevator (currently awaiting repair), secured entrance, plenty of paved parking, private balcony and in-suite laundry. Located in the charming Town of Blenheim with all the amenities of shopping, schools, churches, pool, senior and youth centre etc nearby. Condo fees are $458.78 month and include heat, hydro, water, common area maintenance and a portion to reserve fund. There will be a one time payment of $4,600 per unit towards elevator repairs. This property has a tenant in place paying $800/mth therefore 36 hour notice required for all showings. (id:39367)
MLS® Number | 24002163 |
Property Type | Single Family |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Exterior Finish | Brick |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Size Irregular | 388x |
Size Total Text | 388x |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 6 ft | 5 ft ,5 in | 6 ft x 5 ft ,5 in |
Main Level | 4pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bedroom | 14 ft ,6 in | 8 ft ,6 in | 14 ft ,6 in x 8 ft ,6 in |
Main Level | Bedroom | 14 ft ,6 in | 10 ft | 14 ft ,6 in x 10 ft |
Main Level | Dining Nook | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 7 ft ,5 in | 7 ft | 7 ft ,5 in x 7 ft |
Main Level | Living Room | 18 ft | 11 ft ,7 in | 18 ft x 11 ft ,7 in |
https://www.realtor.ca/real-estate/26494987/2-chittim-road-blenheim
Contact us for more information
Brandy Robertson
Broker of Record
(519) 676-9541
(519) 676-9542