Welcome to this meticulously maintained one-owner occupied brick bungalow, offering more space than meets the eye. Situated in central Sarnia, this charming residence boasts 3 bedrooms, 2 bathrooms, and a wealth of potential for it's next owner. Original hardwood floors lie beneath the carpet, ready for a modern update. Conveniently located close to bus routes, schools, parks, shopping, & the waterfront. Don't miss the opportunity to own this well-loved home. Schedule your viewing today! Hot water tank is a rental. (id:39367)
MLS® Number | 24001934 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Air Conditioner |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Exterior Finish | Brick |
Flooring Type | Carpet Over Hardwood, Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Boiler |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 42.11x106.27 |
Size Total Text | 42.11x106.27 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 15.9 x 12.2 | ||
Basement | Workshop | 33.3 x 12.5 | ||
Basement | Recreation Room | 21.4 x 12.1 | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13.2 x 10.8 | ||
Main Level | Bedroom | 11.4 x 11.4 | ||
Main Level | Bedroom | 9.7 x 9 | ||
Main Level | Kitchen | 16 x 11.4 | ||
Main Level | Living Room | 21.1 x 13.2 |
https://www.realtor.ca/real-estate/26480006/363-nelson-street-sarnia
Contact us for more information
Michelle Pereira
Sales Person
(866) 530-7737
(866) 530-7737
Chynna Dasilva
Sales Person
(866) 530-7737
(866) 530-7737