Pride of ownership is evident here! You're sure to be impressed the moment the front door opens! It has many features that a family or a retiree is looking for in a house! Features include oak galley kitchen, dining area with living room! 3 bedrooms with the primary bedroom being located on the main floor with an area to dress & get ready including a double closet. The main floor bath has been updated and has a tub/shower! Laundry room off the bath with a laundry sink. Good sized family room with a gas fireplace and an office just off to the back. Upstairs has 2 good sized bedrooms! At the back of the house is an enclosed sun porch that leads into a great mudroom with double closets which helps out any family!! Outside is an entertaining dream! You have and above ground pool with 2 sundecks and an 11.6 X 11.3 Man Cave/She Shed complete with an electric overhead heater for year round usage. Steel roof and double concrete drive! Come and look today to see what this home has to offer! (id:39367)
MLS® Number | 24001738 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Type | Above Ground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Irregular | 49.5xirregular |
Size Total Text | 49.5xirregular|under 1/4 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,6 in | 13 ft ,8 in | 8 ft ,6 in x 13 ft ,8 in |
Second Level | Bedroom | 10 ft ,8 in | 13 ft ,8 in | 10 ft ,8 in x 13 ft ,8 in |
Main Level | Enclosed Porch | 14 ft ,6 in | 9 ft ,5 in | 14 ft ,6 in x 9 ft ,5 in |
Main Level | Mud Room | 7 ft ,5 in | 8 ft ,3 in | 7 ft ,5 in x 8 ft ,3 in |
Main Level | Office | 10 ft ,7 in | 7 ft ,6 in | 10 ft ,7 in x 7 ft ,6 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 11 ft ,4 in | 11 ft ,4 in x Measurements not available | |
Main Level | Primary Bedroom | 18 ft ,7 in | 9 ft ,9 in | 18 ft ,7 in x 9 ft ,9 in |
Main Level | Family Room/fireplace | 19 ft ,4 in | 10 ft ,8 in | 19 ft ,4 in x 10 ft ,8 in |
Main Level | Kitchen | 11 ft ,4 in | 11 ft ,4 in x Measurements not available | |
Main Level | Living Room/dining Room | 21 ft ,5 in | 13 ft ,8 in | 21 ft ,5 in x 13 ft ,8 in |
https://www.realtor.ca/real-estate/26474146/16-sheldrick-street-blenheim
Contact us for more information
Ryan Jones
Broker
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/