Ready to own on the desirable Ellis st.? This ranch style brick home has been renovated to be open concept and the property boasts a fabulous extra large 12 year old heated double garage with 9'8"" garage doors. This 24'x32' garage is to die for as it's fully insulated, has its own 60 amp electrical, and attic storage space. This 4 bed 2 full bath home is just 5 houses away from the neighbourhood park, and is super close to the many amenities on St. Clair St! This is a great home for hosting. The main living space allows an abundance of natural light though the large living room windows. The basement features a jaw dropping corner river rock fire place mantle with a gas insert, as well as a wet bar. The above ground pool and deck are sure to attract your friends! High price items have been added/replaced in recent years: heat pump and A/C, pool liner 2023, furnace 2022, main bathroom, front deck 2020, concrete driveway 2016, roof shingles 2018, main floor windows 2017, garage 2012. (id:39367)
MLS® Number | 24000396 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Ranch |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Stories Total | 1 |
Type | House |
Detached Garage | |
Garage | |
Heated Garage |
Acreage | No |
Size Irregular | 60.22x140.57' |
Size Total Text | 60.22x140.57'|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 13 ft ,6 in | 13 ft ,6 in x Measurements not available | |
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 17 ft ,9 in | 17 ft ,9 in x Measurements not available | |
Lower Level | Family Room/fireplace | 24 ft ,8 in | 24 ft ,8 in x Measurements not available | |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,4 in x Measurements not available | |
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,8 in x Measurements not available | |
Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Main Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Dining Room | 8 ft | 8 ft x Measurements not available |
https://www.realtor.ca/real-estate/26401292/37-ellis-street-chatham
Contact us for more information
Zachary Owen
REALTOR® Salesperson
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/
Dave Mcdonnell
REALTOR® Salesperson
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/