This is almost too good to believe as you calculate the savings you will receive when purchasing this semi town house versus a new build. There will be no waiting for the dust to settle and landscaping is beautiful and mature. The quiet cul-de-sac location is a very sought after choice in Prestancia sub division. There is a total of three bedrooms and three bathrooms one being an ensuite, main floor laundry, kitchen with soft close cupboard doors, all appliances, window coverings, garage opener, and the lower level furnishings are include in the offered price. The tinted patio doors off the main living room area lead to a new deck, landscaped yard that can be fenced, and has an inground lawn sprinkler system. There is even a garage to keep your car safe and cozy during the bad weather times. Are you ready to downsize in comfort? Make your appointment to view this home before it is gone!! (id:39367)
MLS® Number | 24000033 |
Property Type | Single Family |
Features | Cul-de-sac, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1,200 Ft2 |
Total Finished Area | 1200 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 34.4x122.14' |
Size Total Text | 34.4x122.14' |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 17 ft ,6 in | 17 ft ,6 in x Measurements not available | |
Lower Level | Storage | 13 ft ,5 in | 14 ft ,4 in | 13 ft ,5 in x 14 ft ,4 in |
Lower Level | Hobby Room | 13 ft ,7 in | 13 ft ,7 in x Measurements not available | |
Lower Level | Bedroom | 11 ft ,8 in | 11 ft ,8 in x Measurements not available | |
Lower Level | Family Room | 20 ft ,7 in | 20 ft ,7 in x Measurements not available | |
Lower Level | 3pc Bathroom | 9 ft ,7 in | 9 ft ,7 in x Measurements not available | |
Main Level | Laundry Room | 9 ft ,7 in | 9 ft ,7 in x Measurements not available | |
Main Level | 4pc Bathroom | 9 ft ,7 in | 9 ft ,7 in x Measurements not available | |
Main Level | 3pc Ensuite Bath | 8 ft ,5 in | 8 ft ,5 in x Measurements not available | |
Main Level | Bedroom | 10 ft ,8 in | 10 ft ,8 in x Measurements not available | |
Main Level | Primary Bedroom | 12.92' | ||
Main Level | Living Room | 15.79' | ||
Main Level | Kitchen/dining Room | 15.79' | ||
Main Level | Foyer | 18.95' |
https://www.realtor.ca/real-estate/26379400/104-cottage-place-chatham
Contact us for more information
Dave Mcdonnell
REALTOR® Salesperson
(519) 436-6161
www.excelrealty.ca/
www.facebook.com/excelrealtyservice/