A great opportunity to own a 50 acre farm located on a major paved road in Dawn-Euphemia. Approximately 35 acres workable, 10 acres of bush, on clay soil. Currently planted with soybeans with a fall 2023 harvest. Two Calhoun livestock barns on the property with the larger barn constructed in 2017, the smaller barn in 2015. Already automated for livestock that previously held 400 beef cattle. Hydro & drilled well at the barn. The 3 + 2 bedroom, 2 bathroom bungalow was built in 2019. This property has municipal water and natural gas. Open concept kitchen with Cambria countertops, vaulted ceilings and 3 1/4"" oak hardwood flooring on main floor. Full partially finished basement with 2 finished bedrooms and a large space for a future rec room. Above ground pool with brand new deck off the kitchen leading out to the pool. Steel roof on house. This is a perfect opportunity for a turn key livestock operation with acreage for cash crops. (id:39367)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
MLS® Number | 23016676 |
Property Type | Single Family |
Features | Hobby Farm, Double Width Or More Driveway, Gravel Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 995.08xirr |
Size Total Text | 995.08xirr|10+ Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9 ft ,6 in | 15 ft | 9 ft ,6 in x 15 ft |
Basement | Recreation Room | 25 ft ,5 in | 47 ft ,2 in | 25 ft ,5 in x 47 ft ,2 in |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,7 in | 12 ft ,6 in x 9 ft ,7 in |
Basement | Bedroom | 12 ft ,6 in | 12 ft ,7 in | 12 ft ,6 in x 12 ft ,7 in |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft ,7 in | 13 ft ,8 in | 14 ft ,7 in x 13 ft ,8 in |
Main Level | Bedroom | 11 ft ,5 in | 13 ft ,8 in | 11 ft ,5 in x 13 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 14 ft ,3 in | 13 ft ,3 in x 14 ft ,3 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 6 ft ,5 in | 6 ft ,3 in | 6 ft ,5 in x 6 ft ,3 in |
Main Level | Laundry Room | 6 ft ,5 in | 7 ft ,10 in | 6 ft ,5 in x 7 ft ,10 in |
Main Level | Kitchen/dining Room | 23 ft ,7 in | 14 ft | 23 ft ,7 in x 14 ft |
Main Level | Living Room | 22 ft ,5 in | 13 ft ,2 in | 22 ft ,5 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/25984713/1230-oil-heritage-road-dawn-euphemia
Contact us for more information
Krista Mall
Sales Person
(519) 365-7462