Awesome family home in lovely friendly Ridgetown! This spacious 3 bedroom, 2.5 bath main home features a large workable kitchen, dining room, cozy family room with natural gas fireplace, finished basement that is equipped with a separate entrance, 4 piece bath, laundry and tons of storage space. Move your family members into the 2 bedroom additional dwelling that is also equipped with a separate entrance and privacy door from the main house. This bonus living space also features a 3 piece bath, living/kitchen area, laundry room, office/bedroom and private entrance into the backyard. The 2 furnaces were installed 2015 and the electrical has been updated and is 200amp. This property would also serve well as an ARBNB because of its close proximity to 401, Rondeau and lake Erie. Well planned side parking area and a private backyard with beautiful gardens and patio! (id:39367)
MLS® Number | 23017191 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Interlocking Driveway, Side Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Other |
Acreage | No |
Size Irregular | 53.15x |
Size Total Text | 53.15x|under 1/4 Acre |
Zoning Description | Rl1-474 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16 ft | 8 ft ,4 in | 16 ft x 8 ft ,4 in |
Second Level | Bedroom | 15 ft ,1 in | 9 ft ,5 in | 15 ft ,1 in x 9 ft ,5 in |
Second Level | Primary Bedroom | 16 ft ,3 in | 10 ft ,5 in | 16 ft ,3 in x 10 ft ,5 in |
Third Level | Other | 20 ft ,3 in | 9 ft ,7 in | 20 ft ,3 in x 9 ft ,7 in |
Basement | Utility Room | 6 ft ,8 in | 3 ft ,9 in | 6 ft ,8 in x 3 ft ,9 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 9 ft ,5 in | 6 ft ,1 in | 9 ft ,5 in x 6 ft ,1 in |
Basement | Recreation Room | 23 ft ,7 in | 18 ft ,5 in | 23 ft ,7 in x 18 ft ,5 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Office | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Bedroom | 14 ft ,5 in | 13 ft ,7 in | 14 ft ,5 in x 13 ft ,7 in |
Main Level | Bedroom | 10 ft ,9 in | 9 ft ,4 in | 10 ft ,9 in x 9 ft ,4 in |
Main Level | Living Room/dining Room | 25 ft | 17 ft ,2 in | 25 ft x 17 ft ,2 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12 ft ,8 in | 7 ft ,7 in | 12 ft ,8 in x 7 ft ,7 in |
Main Level | Kitchen | 15 ft ,11 in | 11 ft ,1 in | 15 ft ,11 in x 11 ft ,1 in |
Main Level | Dining Room | 13 ft ,9 in | 13 ft ,5 in | 13 ft ,9 in x 13 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/fireplace | 16 ft ,5 in | 13 ft ,3 in | 16 ft ,5 in x 13 ft ,3 in |
Main Level | Foyer | 11 ft ,1 in | 10 ft ,5 in | 11 ft ,1 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/26012799/96-main-street-west-ridgetown
Contact us for more information
Jill Howe
Sales Person
(519) 438-8000