Stunning premium waterfront location positioned within a family-oriented cottage and RV resort. All furniture, appliances and equipment indoors and outdoors and golf cart are included with the sale!! Come enjoy 6 months of relaxation from April to October. Land fee is approximately $5600/year. Purchaser to verify rules and regulations by the Park Manager. The buyers are subject to park approval. (id:39367)
| MLS® Number | 23021513 |
| Property Type | Single Family |
| Features | Paved Driveway, Gravel Driveway |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Window Air Conditioner |
| Architectural Style | Mobile Home |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Furnace |
| Acreage | No |
| Size Irregular | 0x |
| Size Total Text | 0x |
| Zoning Description | Rec |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 1pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/26206559/2-cedar-street-mersea
Contact us for more information
Nina Elachkar
Sales Person
(519) 566-7788
(519) 438-8004