This model 2+1 bed/3 bath home built by Maple City Homes is sure to impress! 1465 square feet on the main floor & a floor plan built for maximum comfort and ease. This corner unit semi must be seen! The front door opens up to the bright foyer, cathedral ceilings, gas fireplace in living room & 9 ft ceilings throughout. In the kitchen - beautiful Windmill cabinetry complimented with granite countertops. Main floor has hardwood throughout & tastefully carpeted bedrooms with a full guest bath. Large primary bedroom has its own ensuite + walk in closet. Past the kitchen is the laundry & 2nd entrance through the heated garage. Back deck has been completed & extended past the 13x9 covered porch. Finished lower level has vast area for entertaining or living quarters, a full storage room, open bar, full bath with walk in shower & another full bedroom. The yard is also equipped with an underground sprinkler system! We are looking forward to seeing you when you stop by to check this one out! (id:39367)
MLS® Number | 24002404 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 46.67x130.49 |
Size Total Text | 46.67x130.49|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14 ft | 5 ft ,5 in | 14 ft x 5 ft ,5 in |
Lower Level | Bedroom | 12 ft ,2 in | 13 ft ,7 in | 12 ft ,2 in x 13 ft ,7 in |
Main Level | Bedroom | 13 ft ,9 in | 14 ft ,1 in | 13 ft ,9 in x 14 ft ,1 in |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 14 ft ,1 in | 13 ft ,9 in | 14 ft ,1 in x 13 ft ,9 in |
Main Level | Living Room/dining Room | 15 ft ,6 in | 28 ft ,3 in | 15 ft ,6 in x 28 ft ,3 in |
Main Level | Kitchen | 10 ft ,9 in | 12 ft ,11 in | 10 ft ,9 in x 12 ft ,11 in |
https://www.realtor.ca/real-estate/26503579/253-horizon-lane-chatham
Contact us for more information
Darren Hart
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Marco Acampora
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Carson Warrener
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/
Patrick Pinsonneault
Broker
(519) 354-5470
www.royallepagechathamkent.com/